New Products!

Plastic Supply Inc.
of Albuquerque, New Mexico has an exciting array of new products including the latest low emission, high standard "green" products from 3M!  More Information

Hard To Find Items
 

Looking for unusual or non-standard pieces? Check out our overstock inventory of pre-cut, non-standard sizes and shapes of a variety of plastics.
For example, a 3' x 2' block of Polyethylene Sheet, and many similar items at low prices!
Read More

 

 

   Home | About Us | Products | Services | Team Members | Overstock | Contact Us

Acrylic Cast & Extruded Tube

Acrylic tube is available in both Cast and Extruded. Cast acrylic is highly regarded for its optical clarity and outstanding light transmission properties. Extruded acrylic does not machine and polish as well as cast because of its lower-heat distortion point, however, it is ideal for reinforcing and decorative work.

Characteristics
• Crystal clarity, easily bonded;
• Easily machined, transparent;
• Very strong, weather resistant;

Industry Applications
Applications include: clear fluid movement, furniture frames and knobs, electrical/electronic components, sight gauges, outdoor lighting lenses, pneumatic conveyor tubes, signs/displays, food canisters and pressure vessels.


Acrylic Cast Tube
U/M=FT Length=72
Available in a variety of dimensions (see chart below).
Inquire about this product

Acrylic Cast Tube
Part No. OD ID Wall
P-32150 1.500 1.125 0.125
P-32151 1.500 1.125 0.187
P-32152 1.500 1.000 0.250
P-32155 20.00 19.00 0.500
P-32164 15.00 14.50 0.250
P-32165 16.00 14.00 0.500
P-32166 16.00 15.50 0.250
P-32175 20.00 18.50 0.750
P-32176 1.750 1.375 0.187
P-32177 1.750 1.125 0.250
P-32201 2.000 1.750 0.125
P-32202 2.000 1.500 0.250
P-32203 2.000 1.625 0.187
P-32204 2.000 1.250 0.375
P-32205 2.000 1.000 0.500
P-32225 2.250 2.000 0.125
P-32226 2.375 2.125 0.125
P-32227 2.250 1.375 0.250
P-32251 2.500 2.125 0.125
P-32252 2.500 2.000 0.250
P-32276 2.750 2.500 0.125
P-32277 2.750 2.250 0.250
P-32279 2.875 2.375 0.250
P-32301 3.000 2.750 0.125
P-32302 3.000 2.500 0.250
P-32303 3.000 2.250 0.375
P-32326 3.250 3.000 0.125
P-32327 3.250 2.750 0.250
P-32338 3.375 3.000 0.375
P-32352 3.500 3.125 0.125
P-32353 3.000 2.625 0.187
P-32354 3.500 3.000 0.250
P-32355 3.500 3.125 0.187
P-32356 3.625 3.250 0.187
P-32376 3.750 3.500 0.125
P-32378 3.750 3.250 0.250
P-32401 4.000 3.750 0.125
P-32402 4.000 3.500 0.250
P-32403 4.000 3.625 0.187
P-32422 4.250 4.000 0.125
P-32424 4.250 3.750 0.250
P-32452 4.500 4.125 0.125
P-32454 4.500 4.000 0.250
P-32456 4.500 3.750 0.375
P-32474 4.750 4.125 0.250
P-32502 5.000 4.750 0.125
P-32504 5.000 4.500 0.250
P-32505 5.000 4.000 0.500
P-32506 5.000 2.750 1.125
P-32552 5.500 5.250 0.125
P-32553 5.500 5.125 0.187
P-32554 5.500 5.000 0.250
P-32602 6.000 5.750 0.125
P-32604 6.000 5.500 0.250
P-32605 6.000 5.250 0.375
P-32606 6.000 5.000 0.500
P-32607 6.250 6.000 0.125
P-32652 6.500 6.250 0.125
P-32654 6.500 6.000 0.250
P-32655 6.500 5.500 0.500
P-32675 6.750 6.000 0.375
P-32702 7.000 6.750 0.125
P-32704 7.000 6.500 0.250
P-32707 7.000 6.000 0.500
P-32710 7.000 5.000 1.000
P-32752 7.500 7.250 0.125
P-32754 7.500 7.000 0.250
P-32755 7.500 6.750 0.375
P-32756 7.500 6.500 0.500
P-32764 7.625 7.125 0.250
P-32802 8.000 7.750 0.125
P-32804 8.000 7.500 0.250
P-32806 8.000 7.000 0.500
P-32807 8.000 6.000 1.000
P-32808 8.000 6.500 0.750
P-32850 8.250 8.000 0.125
P-32852 8.500 8.250 0.125
P-32854 8.500 8.000 0.250
P-32855 8.500 7.500 0.500
P-32901 11.00 10.00 0.500
P-32902 10.00 9.500 0.250
P-32903 12.00 11.75 0.125
P-32904 9.000 8.500 0.250
P-32905 12.50 11.50 0.500
P-32906 9.000 8.000 0.500
P-32907 12.00 11.00 0.500
P-32908 12.00 10.00 1.000
P-32909 12.00 9.500 1.250
P-32910 9.500 9.000 0.250
P-32911 13.000 11.25 0.375
P-32912 13.625 12.625 0.500
P-32913 13.000 11.00 1.000
P-32914 14.00 13.625 0.187
P-32915 14.00 13.000 0.500
P-32916 15.00 14.000 0.500
P-32918 12.500 12.000 0.250
P-32920 9.500 8.000 0.750
P-32921 11.500 10.50 0.500
P-32922 11.50 11.00 0.250
P-32923 18.00 16.00 1.000
P-32925 12.00 11.50 0.250

Acrylic Extruded Tube
U/M=FT Length=72
Available in a variety of dimensions (see chart below).
Inquire about this product

Acrylic Extruded Tube
Part No. OD ID Wall
P-33025 0.25 0.125 0.062
P-33037 0.375 0.25 0.062
P-33051 0.5 0.25 0.125
P-33052 0.5 0.375 0.062
P-33064 0.625 0.375 0.125
P-33065 0.625 0.5 0.062
P-33077 0.75 0.5 0.125
P-33078 0.75 0.625 0.062
P-33080 0.875 0.625 0.125
P-33088 0.875 0.75 0.062
P-33102 1 0.75 0.125
P-33103 1 0.875 0.062
P-33121 1.25 1 0.125
P-33122 1.25 1.125 0.062
P-33131 1.375 1.125 0.125
P-33152 1.5 1.25 0.125
P-33163 1.625 1.375 0.062
P-33175 1.75 1.5 0.125
P-33202 2 1.75 0.125
P-33222 2.25 2 0.125
P-33252 2 1.5 0.25
P-33253 2.5 2.25 0.125
P-33254 2.5 2 0.25
P-33275 2.75 2.5 0.125
P-33302 3 2.75 0.125
P-33303 3.5 3.25 0.125
P-33304 3 2.5 0.25
P-33305 3.5 3 0.25
P-33401 4 3.75 0.125
P-33452 4.5 4.25 0.125
P-33500 5 4.75 0.125
P-33601 6 5.75 0.125
P-33908 12 11.75 0.125
Acrylic Square Tube
Part No. Description Length
P-31011 ACRYL SQUARE TUBE 1.000 6'
P-31013 ACRYL SQUARE TUBE 1.250 6'
P-31022 ACRYL SQUARE TUBE 2.250 6'

© Copyright 2006-2010 Plastic Supply Inc. All Rights Reserved