New Products!

Plastic Supply Inc.
of Albuquerque, New Mexico has an exciting array of new products including the latest low emission, high standard "green" products from 3M!  More Information

Hard To Find Items
 

Looking for unusual or non-standard pieces? Check out our overstock inventory of pre-cut, non-standard sizes and shapes of a variety of plastics.
For example, a 3' x 2' block of Polyethylene Sheet, and many similar items at low prices!
Read More

 

 

   Home | About Us | Products | Services | Team Members | Overstock | Contact Us

Teflon® Sheet, Rod & Tube

PTFE (polytetrafluoroethylene) was first marketed under the DuPont Teflon® trademark in 1945. The molecular weight of PTFE/Teflon® can exceed 30,000,000, making it one of the largest molecules known. The surface is so slippery, virtually nothing sticks to it or is absorbed by it. No wonder PTFE/Teflon® was choosen to be used on non-stick cooking pans. Recently, concerns have been voiced about the potential for PTFE/Teflon® fumes or material as potentially toxic. Make sure all environments are well ventilated when using PTFE/Teflon®.

Chemical Description of Teflon
PTFE (polytetrafluoroethylene) Teflon® is a truly unique material and still the most widely used of all the fluoropolymers. PTFE has a combination of chemical, electrical and thermal performance unmatched by any other commercialy available material and is chemically pure and inert. It contains no additives or antioxidants that can contaminate process fluids resulting in an engineering material with an extensive range of applications encompassing a wide range of industries resulting in a long service life.

Characteristics
• Outstanding chemical, corrosion resistance, very low coefficient friction (non-stick) to organic, non-organic materials, UV radiation & moisture;
• Superb electrical insulating properties, high dielectric strength/stability;
• Wide working temprature range -260 to +260 degrees centrigade;

Industry Applications
Scientific, medical, military, industrial, commercial, & construction.


Teflon Sheet
Available in a variety of dimensions (see chart below).
Inquire about this product

Teflon Sheet
Part No. U/M Dimension Width Length
P-15215 SF 0.015 48 48
P-15002 SF 0.020 48 48
P-15231 SF 0.031 48 48
P-15262 SF 0.062 48 48
P-15294 SF 0.094 48 48
P-15312 SF 0.125 48 48
P-15325 SF 0.250 48 48
P-15037 SF 0.375 24 48
P-15050 SF 0.500 24 48
P-15062 SF 0.625 24 24
P-15075 SF 0.750 24 48
P-15100 SF 1.000 24 48
P-15112 SF 1.125 24 48
P-15125 SF 1.250 24 48
P-15150 SF 1.500 24 48
P-15206 SF 2.000 24 48
P-15250 SF 2.500 24 48
P-15300 SF 3.000 24 48
P-15001 SF 0.015 48 48
P-15003 SF 0.032 48 48
P-15006 SF 0.062 48 48
P-15009 SF 0.093 48 48
P-15012 SF 0.125 48 48
P-15018 SF 0.187 48 48
P-15025 SF 0.250 48 48

Teflon Rod
Available in a variety of dimensions (see chart below).
Inquire about this product

Teflon Rod
Part No. U/M Description Diameter Length
P-16003 FT Teflon Rod Hex 1.00 72
P-16006 FT Teflon Rod Virgin .062 72
P-16660 FT Teflon Rod Virgin .125 72
P-16018 FT Teflon Rod Virgin .187 72
P-16026 FT Teflon Rod Virgin 0.250 72
P-16038 FT Teflon Rod Virgin 0.375 72
P-16051 FT Teflon Rod Virgin 0.500 72
P-16062 FT Teflon Rod Virgin 0.625 72
P-16075 FT Teflon Rod Virgin 0.750 72
P-16087 FT Teflon Rod Virgin 0.875 72
P-16101 FT Teflon Rod Virgin 1.000 72
P-16118 FT Teflon Rod Virgin 1.125 72
P-16126 FT Teflon Rod Virgin 1.125 72
P-16137 FT Teflon Rod Virgin 1.375 72
P-16151 FT Teflon Rod Virgin 1.500 72
P-16152 FT Teflon Rod Carbon 1.500 72
P-16176 FT Teflon Rod Virgin 1.750 72
P-16201 FT Teflon Rod Virgin 2.000 72
P-16202 FT Teflon Rod Blank 2.000 72
P-16203 FT Teflon Rod Blank 3.000 72
P-16204 FT Teflon Rod Blank 5.000 72
P-16205 FT Teflon Rod Blank 4.000 72
P-16225 FT Teflon Rod Virgin 2.250 72
P-16250 FT Teflon Rod Virgin 2.500 72
P-16251 FT Teflon Rod Mech 2.500 72
P-16275 FT Teflon Rod Virgin 2.750 72
P-16300 FT Teflon Rod Mech 3.000 72
P-16301 FT Teflon Rod Virgin 3.000 72
P-16325 FT Teflon Rod Virgin 3.250 72
P-16350 FT Teflon Rod Virgin 3.500 72
P-16400 FT Teflon Rod Virgin 4.000 72
P-16425 FT Teflon Rod Virgin 4.250 72
P-16475 FT Teflon Rod Virgin 4.750 72
P-16500 FT Teflon Rod Virgin 5.000 72
P-16550 FT Teflon Rod Virgin 6.500 72
P-16912 FT Teflon Rod Virgin 12.0 Dia - 12" Dia    

Teflon Tube
Available in a variety of dimensions (see chart below).
Inquire about this product

Teflon AWG Tube
Part No. U/M Description Type Length
P-16598 FT 15 Nat Std Wall Coil 100
P-16599 FT 0 Nat Std Wall Coil 100
P-16601 FT 15 Nat Std Wall Coil 100
P-16602 FT 2 Nat Thin Wall Coil 100
P-16603 FT 2 Nat Std Wall Coil 100
P-16604 FT 4 Nat Thin Wall Coil 100
p-16605 FT 4 Nat Std Wall Coil 100
P-16606 FT 6 Nat Std Wall Coil 100
P-16607 FT 12 Nat Std Wall Coil 100
P-16608 FT 8 Nat Std Wall Coil 100
P-16609 FT 9 Nat Std Wall Coil 100
P-16610 FT 10 Nat Thin Wall Coil 100
P-16611 FT 11 Nat Std Wall Coil 100
P-16612 FT 12 Nat Thin Wall Coil 100
P-16613 FT 13 Nat Thin Wall Coil 100
P-16614 FT 14 Nat Thin Wall Coil 100
P-16616 FT 16 Nat Thin Wall Coil 100
P-16619 FT 18 Nat Thin Wall Coil 100
P-16620 FT 20 Nat Thin Wall Coil 100
P-16621 FT 26 Nat Std Wall Coil 100
P-16622 FT 22 Nat Thin Wall Coil 100
P-16623 FT 24 Blk Lwt Light Wall Coil 100
P-16624 FT 24 Nat Thin Wall Coil 100
P-16627 FT 28 Nat Lwt Wall Coil 100
P-16628 FT 28 Nat Std Wall Coil 100
P-16630 FT 30 Nat Thin Wall Coil 100
P-16631 FT 13 Nat Std Wall Coil 100
P-16636 FT 16 Nat Std Wall Coil 100
P-16637 FT 20 Nat Std Wall Coil 100
P-16700 FT 0 Blk Std Wall Coil 100
P-16706 FT 6 Blk Std Wall Coil 100
P-16712 FT 12 Blk Std Wall Coil 100
P-16715 FT 15 Blk Std Wall Coil 100
P-16718 FT 18 Blk Std Wall Coil 100
P-16719 FT 19 Blk Std Wall Coil 100
P-16722 FT 22 Nat Std Wall Coil 100
P-16726 FT 26 Nat Lwt Wall Coil 100
P-16727 FT 24 Nat Lwt Wall Coil 100
P-16730 FT 30 Blk Std Wall Coil 100
         
Teflon Tube
Part No. U/M Description
P-16615 FT 0.125 OD x 0.065 ID x 0.032 Wall
P-16617 FT 0.187 OD x 0.125 ID x 0.062 Wall
P-16618 FT 0.187 OD x 0.065 ID 0.032 Wall
P-16625 FT 0.250 OD x 0.187 ID x .0315 Wall
P-16626 FT 0.500 OD x .4375 ID x 0.030 Wall
P-16629 FT 1.125 OD x 1.000 ID x 0.060 Wall
P-16640 FT FEP 1.125 OD x 1.00 ID x 0.060 Wall
P-16642 FT FEP 1.125 OD x 1.00 ID x 0.060 Wall
P-16649 FT 0.250 x 0.125 ID x 0.062 Wall
P-16650 FT .165 OD x 0.125 ID x 0.02 Wall
P-16720 FT 1.250 OD x 1.00 ID x 1.125 Wall
P-16721 FT 0.375 OD x .3125 ID x 0.03125 Wall
P-16723 FT 0.375 OD x .250 ID x 0.0625 Wall
P-16724 FT 0.312 OD x 0.0625 ID x 0.030 Wall
P-16725 FT 1.25 OD x 0.625 ID x 0.3125 Wall
P-16728 FT 1.00 OD x .125 ID x 0.062 Wall
P-16729 FT 1.00 OD x 0.75 ID x 0.125 Wall
P-16731 FT .500 OD x .375 ID x .062 Wall
P-16732 FT FEP .125 OD x .062 ID x 0.32 Wall
P-16737 FT 1.375 OD x 0.125 ID x 0.125 Wall
P-16738 FT 1.375 OD x 1.00 ID x 0.187 Wall
P-16743 FT 3.00 OD x 1.25 ID x 12" lengths
P-16745 FT 1.75 OD x 1.50 ID x 0.125 Wall
P-16746 FT 2.00 OD x 1.75 ID x 0.125 Wall
P-16748 FT 2.75 OD x 2.50 ID x 0.125 Wall
P-16749 FT 1.50 OD x 0.375 ID x 0.1875 Wall
P-16750 FT 1.50 OD x 1.00 ID x 0.250 Wall
P-16751 FT 5.00 OD x 3.00 ID x 1.00 Wall
P-16752 FT 4.00 OD x 2.00 ID x 1.00 Wall
P-16765 FT 6.00 OD x 5.00 ID x .500 Wall
P-16767 FT 6.00 OD x 3.00 ID x 1.50 Wall
P-16769 FT 10.00 OD x 7.00 ID x 1.50 Wall
P-16770 FT 10.50 OD x 6.50 ID x 2.00 Wall
P-16775 FT 15.00 OD x 9.00 ID x 2.00 Wall
P-16778 FT 18.00 OD x 17.00 ID x 0.50 Wall 12" lengths
P-16732 FT FEP .125 OD x .062 ID x .032 Wall
P-16737 FT 1.375 OD x 1.125 ID x .125 Wall
     
     

 


© Copyright 2006-2010 Plastic Supply Inc. All Rights Reserved