New Products!

Plastic Supply Inc.
of Albuquerque, New Mexico has an exciting array of new products including the latest low emission, high standard "green" products from 3M!  More Information

Hard To Find Items
 

Looking for unusual or non-standard pieces? Check out our overstock inventory of pre-cut, non-standard sizes and shapes of a variety of plastics.
For example, a 3' x 2' block of Polyethylene Sheet, and many similar items at low prices!
Read More

 

 

   Home | About Us | Products | Services | Team Members | Overstock | Contact Us

Vinyl Tubing

Vinyl tubing is clear strong, light weight, flexible vinyl tubing to transport liquids, gases, and some solids. Chemically resistant to alkalies, alcohol, aliphate, hydrocarbons, oils, and some acids. Retains transparency. Stands up to rough handling. Thousands of uses in the laboratory, home, office, factory, or classroom. Odorless, tasteless, and nontoxic.

Characteristics
• Multi-purpose applications, flexible, economical;
• UV resistant;
• Easy to connect/disconnect/replace;

Industry Applications
Laboratory, research, commercial,medical, industrial, educational, factory, office, residential;


Vinyl Tube (color CLEAR unless specified otherwise)
Available in a variety of dimensions (see chart below).
Inquire about this product

Vinyl Tube
Part No. U/M OD ID Wall Length
P-19591 RED FT 0.375 0.250 .0625  
P-19592 BLK FT 0.250 0.125 .0625  
P-19593 RED FT 0.250 0.125 .0625  
P-19594 BLUE FT 0.250 0.125 .0625  
P-19595 BLUE FT 0.375 0.250 .0625  
P-19600 FT 2.0 1.50 .250  
P-19602 FT 0.250 0.125 0.0625 500
P-19603 FT 0.3125 0.1875 0.0625 400
P-19604 FT 0.1875 0.125 0.0313 1500
P-19605 FT 0.375 0.250 0.0625 100
P-19606 FT 0.375 0.250 0.0625 1100
P-19607 FT 0.4375 0.3125 0.0625 100
P-19608 FT 0.500 0.250 0.0625 100
P-19609 RED FT 0.125 0.0625 0.250  
P-19610 FT 0.125 0.0625 0.0625 3500
P-19611 FT 0.5625 0.3125 0.0625 500
P-19612 FT 0.500 0.375 0.0625 100
P-19613 FT 0.375 0.5625 0.0625 100
P-19614 FT 0.625 0.375 0.0625 100
P-19615 FT 1.500 1.250 0.0625 100
P-19616 FT 1.500 1.000 0.0625 100
P-19617 FT 0.6875 0.4375 0.0625 200
P-19618 FT 0.625 0.500 0.0625 300
P-19619 FT 0.6875 0.500 0.0625 100
P-19620 FT 0.750 0.500 0.0625 100
P-19621 FT 0.8125 0.500 0.1563 100
P-19622 FT 0.375 0.250 0.0625 100
P-19625 BLUE FT 0.125 0.0625 0.250  
P-19626 FT 0.875 0.625 0.1250 100
P-19627 FT 1.625 1.250 0.1875 100
P-19629 FT 1.125 0.4375 0.3438 100
P-19631 FT 1.750 0.750 0.5000 100
P-19632 FT 0.875 0.750 0.0625 100
P-19633 FT 1.125 0.875 0.1250 100
P-19635 FT 1.125 1.000 0.0625 100
P-19637 FOAMED FT 1.75 1.500 0.1250 100
P-19641 S41A FT 1.750 1.500 0.1250 144
P-19642 S42 FT 2.0 2.250 0.125  

© Copyright 2006-2010 Plastic Supply Inc. All Rights Reserved